| Rancho Santa Margarita, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 47,214 | X | ||||
| Male | 23,219 | 49.2 | ||||
| Female | 23,995 | 50.8 | ||||
| Under 5 Years | 4,832 | 10.2 | ||||
| 18 years and over | 31,359 | 66.4 | ||||
| 65 years and over | 1,591 | 3.4 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.9 | X |
| Average family size | 3.4 | X |
| Male, now married | 11,056 | 68.4 |
| Female, now married | 11,018 | 63.7 |
| Speak another language | 7,824 | 18.3 |
| Household population | 47,200 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 25,647 | 78.2 |
| Median household income | $78,475 | X |
| Median family income | $88,216 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 16,515 | X |
| Owner-occupied homes | 11,504 | X |
| Median value (dollars) | $280,700 | X |
