| Rancho Palos Verdes, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 41,145 | X | ||||
| Male | 19,903 | 48.4 | ||||
| Female | 21,242 | 51.6 | ||||
| Under 5 Years | 2,010 | 4.9 | ||||
| 18 years and over | 31,688 | 77.0 | ||||
| 65 years and over | 7,700 | 18.7 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.7 | X |
| Average family size | 3 | X |
| Male, now married | 11,399 | 71.2 |
| Female, now married | 11,403 | 65.2 |
| Speak another language | 12,695 | 32.1 |
| Household population | 40,636 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 18,898 | 57.4 |
| Median household income | $95,503 | X |
| Median family income | $105,586 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 15,709 | X |
| Owner-occupied homes | 11,630 | X |
| Median value (dollars) | $560,500 | X |
