| Rancho Cucamonga, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 127,743 | X | ||||
| Male | 63,895 | 50.0 | ||||
| Female | 63,848 | 50.0 | ||||
| Under 5 Years | 8,900 | 7.0 | ||||
| 18 years and over | 89,598 | 70.1 | ||||
| 65 years and over | 7,788 | 6.1 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3 | X |
| Average family size | 3.4 | X |
| Male, now married | 27,816 | 58.3 |
| Female, now married | 26,547 | 54.3 |
| Speak another language | 29,820 | 25.0 |
| Household population | 124,117 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 65,509 | 69.4 |
| Median household income | $60,931 | X |
| Median family income | $66,446 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 42,134 | X |
| Owner-occupied homes | 26,092 | X |
| Median value (dollars) | $182,200 | X |
