| Raleigh, NC | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 276,093 | X | ||||
| Male | 136,648 | 49.5 | ||||
| Female | 139,445 | 50.5 | ||||
| Under 5 Years | 17,461 | 6.3 | ||||
| 18 years and over | 218,487 | 79.1 | ||||
| 65 years and over | 22,995 | 8.3 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.3 | X |
| Average family size | 3 | X |
| Male, now married | 53,725 | 48.3 |
| Female, now married | 50,616 | 43.7 |
| Speak another language | 38,319 | 14.8 |
| Household population | 258,777 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 162,974 | 72.7 |
| Median household income | $46,612 | X |
| Median family income | $60,003 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 120,699 | X |
| Owner-occupied homes | 52,113 | X |
| Median value (dollars) | $156,000 | X |
