| Quincy, MA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 88,025 | X | ||||
| Male | 41,944 | 47.7 | ||||
| Female | 46,081 | 52.3 | ||||
| Under 5 Years | 4,492 | 5.1 | ||||
| 18 years and over | 72,644 | 82.5 | ||||
| 65 years and over | 14,348 | 16.3 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.2 | X |
| Average family size | 3 | X |
| Male, now married | 17,160 | 48.6 |
| Female, now married | 17,009 | 42.8 |
| Speak another language | 19,869 | 23.8 |
| Household population | 86,439 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 49,590 | 66.8 |
| Median household income | $47,121 | X |
| Median family income | $59,735 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 40,093 | X |
| Owner-occupied homes | 13,581 | X |
| Median value (dollars) | $185,700 | X |
