| Queen Valley, AZ | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 820 | X | ||||
| Male | 416 | 50.7 | ||||
| Female | 404 | 49.3 | ||||
| Under 5 Years | 7 | 0.9 | ||||
| 18 years and over | 759 | 92.6 | ||||
| 65 years and over | 405 | 49.4 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2 | X |
| Average family size | 2.3 | X |
| Male, now married | 243 | 71.3 |
| Female, now married | 238 | 66.9 |
| Speak another language | 33 | 4.6 |
| Household population | 820 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 142 | 20.4 |
| Median household income | $43,188 | X |
| Median family income | $44,213 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 595 | X |
| Owner-occupied homes | 91 | X |
| Median value (dollars) | $178,600 | X |
