| Quartzsite, AZ | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 3,354 | X | ||||
| Male | 1,700 | 50.7 | ||||
| Female | 1,654 | 49.3 | ||||
| Under 5 Years | 36 | 1.1 | ||||
| 18 years and over | 3,163 | 94.3 | ||||
| 65 years and over | 1,843 | 54.9 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 1.8 | X |
| Average family size | 2.2 | X |
| Male, now married | 1,101 | 66.5 |
| Female, now married | 1,086 | 69.4 |
| Speak another language | 212 | 6.3 |
| Household population | 3,354 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 648 | 20.2 |
| Median household income | $23,053 | X |
| Median family income | $26,382 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 3,186 | X |
| Owner-occupied homes | 303 | X |
| Median value (dollars) | $84,500 | X |
