| Provo, UT | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 105,166 | X | ||||
| Male | 50,572 | 48.1 | ||||
| Female | 54,594 | 51.9 | ||||
| Under 5 Years | 9,139 | 8.7 | ||||
| 18 years and over | 81,758 | 77.7 | ||||
| 65 years and over | 6,020 | 5.7 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3.3 | X |
| Average family size | 3.4 | X |
| Male, now married | 19,852 | 49.2 |
| Female, now married | 19,389 | 42.9 |
| Speak another language | 16,360 | 17.0 |
| Household population | 97,594 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 55,702 | 65.9 |
| Median household income | $34,313 | X |
| Median family income | $36,393 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 30,374 | X |
| Owner-occupied homes | 10,053 | X |
| Median value (dollars) | $149,700 | X |
