| Providence, RI | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 173,618 | X | ||||
| Male | 83,035 | 47.8 | ||||
| Female | 90,583 | 52.2 | ||||
| Under 5 Years | 12,607 | 7.3 | ||||
| 18 years and over | 128,341 | 73.9 | ||||
| 65 years and over | 18,155 | 10.5 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.6 | X |
| Average family size | 3.3 | X |
| Male, now married | 23,880 | 37.9 |
| Female, now married | 23,441 | 32.5 |
| Speak another language | 69,545 | 43.0 |
| Household population | 159,970 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 76,833 | 57.7 |
| Median household income | $26,867 | X |
| Median family income | $32,058 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 67,915 | X |
| Owner-occupied homes | 13,241 | X |
| Median value (dollars) | $101,500 | X |
