| Powell, OH | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 6,247 | X | ||||
| Male | 3,137 | 50.2 | ||||
| Female | 3,110 | 49.8 | ||||
| Under 5 Years | 736 | 11.8 | ||||
| 18 years and over | 4,006 | 64.1 | ||||
| 65 years and over | 240 | 3.8 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3.2 | X |
| Average family size | 3.3 | X |
| Male, now married | 1,722 | 80.7 |
| Female, now married | 1,706 | 83.4 |
| Speak another language | 310 | 5.7 |
| Household population | 6,247 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 3,079 | 75.2 |
| Median household income | $115,904 | X |
| Median family income | $117,801 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 2,032 | X |
| Owner-occupied homes | 1,835 | X |
| Median value (dollars) | $259,200 | X |
