| Portola Valley, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 4,462 | X | ||||
| Male | 2,195 | 49.2 | ||||
| Female | 2,267 | 50.8 | ||||
| Under 5 Years | 223 | 5.0 | ||||
| 18 years and over | 3,441 | 77.1 | ||||
| 65 years and over | 938 | 21.0 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.6 | X |
| Average family size | 2.9 | X |
| Male, now married | 1,178 | 67.8 |
| Female, now married | 1,290 | 68.0 |
| Speak another language | 507 | 11.7 |
| Household population | 4,392 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 2,037 | 57.6 |
| Median household income | $158,217 | X |
| Median family income | $180,893 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 1,772 | X |
| Owner-occupied homes | 1,339 | X |
| Median value (dollars) | $1,000,001 | X |
