| Portola Hills, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 6,391 | X | ||||
| Male | 3,153 | 49.3 | ||||
| Female | 3,238 | 50.7 | ||||
| Under 5 Years | 660 | 10.3 | ||||
| 18 years and over | 4,290 | 67.1 | ||||
| 65 years and over | 185 | 2.9 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3 | X |
| Average family size | 3.3 | X |
| Male, now married | 1,540 | 69.2 |
| Female, now married | 1,580 | 68.3 |
| Speak another language | 958 | 16.6 |
| Household population | 6,391 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 3,534 | 79.9 |
| Median household income | $90,874 | X |
| Median family income | $96,076 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 2,181 | X |
| Owner-occupied homes | 1,812 | X |
| Median value (dollars) | $267,900 | X |
