| Portland, OR | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 529,121 | X | ||||
| Male | 261,565 | 49.4 | ||||
| Female | 267,556 | 50.6 | ||||
| Under 5 Years | 32,300 | 6.1 | ||||
| 18 years and over | 417,667 | 78.9 | ||||
| 65 years and over | 61,163 | 11.6 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.3 | X |
| Average family size | 3 | X |
| Male, now married | 97,174 | 45.6 |
| Female, now married | 95,002 | 42.7 |
| Speak another language | 84,128 | 16.9 |
| Household population | 514,129 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 295,601 | 68.8 |
| Median household income | $40,146 | X |
| Median family income | $50,271 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 237,307 | X |
| Owner-occupied homes | 112,296 | X |
| Median value (dollars) | $154,900 | X |
