| Portland, AR | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 552 | X | ||||
| Male | 260 | 47.1 | ||||
| Female | 292 | 52.9 | ||||
| Under 5 Years | 31 | 5.6 | ||||
| 18 years and over | 401 | 72.6 | ||||
| 65 years and over | 97 | 17.6 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.6 | X |
| Average family size | 3.1 | X |
| Male, now married | 132 | 55.7 |
| Female, now married | 123 | 53.9 |
| Speak another language | 5 | 0.9 |
| Household population | 552 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 266 | 59.1 |
| Median household income | $28,036 | X |
| Median family income | $32,375 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 247 | X |
| Owner-occupied homes | 152 | X |
| Median value (dollars) | $40,000 | X |
