| Plano, TX | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 222,030 | X | ||||
| Male | 110,619 | 49.8 | ||||
| Female | 111,411 | 50.2 | ||||
| Under 5 Years | 18,379 | 8.3 | ||||
| 18 years and over | 158,284 | 71.3 | ||||
| 65 years and over | 10,911 | 4.9 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.7 | X |
| Average family size | 3.2 | X |
| Male, now married | 56,471 | 67.8 |
| Female, now married | 55,499 | 65.2 |
| Speak another language | 45,114 | 22.1 |
| Household population | 220,906 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 124,183 | 75.3 |
| Median household income | $78,722 | X |
| Median family income | $91,162 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 86,078 | X |
| Owner-occupied homes | 53,260 | X |
| Median value (dollars) | $162,300 | X |
