| Plandome Manor, NY | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 838 | X | ||||
| Male | 401 | 47.9 | ||||
| Female | 437 | 52.1 | ||||
| Under 5 Years | 66 | 7.9 | ||||
| 18 years and over | 602 | 71.8 | ||||
| 65 years and over | 143 | 17.1 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3 | X |
| Average family size | 3.2 | X |
| Male, now married | 236 | 76.9 |
| Female, now married | 233 | 71.9 |
| Speak another language | 221 | 28.4 |
| Household population | 838 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 394 | 63.2 |
| Median household income | $176,959 | X |
| Median family income | $193,496 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 288 | X |
| Owner-occupied homes | 255 | X |
| Median value (dollars) | $832,900 | X |
