| Plainville, IN | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 513 | X | ||||
| Male | 249 | 48.5 | ||||
| Female | 264 | 51.5 | ||||
| Under 5 Years | 41 | 8.0 | ||||
| 18 years and over | 383 | 74.7 | ||||
| 65 years and over | 104 | 20.3 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.4 | X |
| Average family size | 2.9 | X |
| Male, now married | 140 | 72.9 |
| Female, now married | 121 | 58.7 |
| Speak another language | 15 | 3.2 |
| Household population | 505 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 264 | 67.5 |
| Median household income | $37,969 | X |
| Median family income | $45,455 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 231 | X |
| Owner-occupied homes | 150 | X |
| Median value (dollars) | $55,500 | X |
