| Pittsburgh, PA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 334,563 | X | ||||
| Male | 159,119 | 47.6 | ||||
| Female | 175,444 | 52.4 | ||||
| Under 5 Years | 17,607 | 5.3 | ||||
| 18 years and over | 268,055 | 80.1 | ||||
| 65 years and over | 55,034 | 16.4 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.2 | X |
| Average family size | 3 | X |
| Male, now married | 54,914 | 42.0 |
| Female, now married | 51,991 | 35.0 |
| Speak another language | 29,119 | 9.2 |
| Household population | 311,749 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 161,182 | 58.5 |
| Median household income | $28,588 | X |
| Median family income | $38,795 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 163,366 | X |
| Owner-occupied homes | 66,568 | X |
| Median value (dollars) | $59,700 | X |
