| Pine Ridge, SD | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 3,171 | X | ||||
| Male | 1,587 | 50.0 | ||||
| Female | 1,584 | 50.0 | ||||
| Under 5 Years | 381 | 12.0 | ||||
| 18 years and over | 1,685 | 53.1 | ||||
| 65 years and over | 114 | 3.6 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 4.4 | X |
| Average family size | 4.6 | X |
| Male, now married | 378 | 37.9 |
| Female, now married | 342 | 29.6 |
| Speak another language | 693 | 22.7 |
| Household population | 3,026 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 1,149 | 57.0 |
| Median household income | $21,089 | X |
| Median family income | $20,170 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 742 | X |
| Owner-occupied homes | 126 | X |
| Median value (dollars) | $15,000 | X |
