| Phoenix, AZ | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 1,321,045 | X | ||||
| Male | 671,760 | 50.9 | ||||
| Female | 649,285 | 49.1 | ||||
| Under 5 Years | 114,516 | 8.7 | ||||
| 18 years and over | 938,610 | 71.1 | ||||
| 65 years and over | 106,795 | 8.1 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.8 | X |
| Average family size | 3.4 | X |
| Male, now married | 261,399 | 51.9 |
| Female, now married | 245,980 | 50.1 |
| Speak another language | 388,445 | 32.2 |
| Household population | 1,298,577 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 648,496 | 66.4 |
| Median household income | $41,207 | X |
| Median family income | $46,467 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 495,832 | X |
| Owner-occupied homes | 250,050 | X |
| Median value (dollars) | $112,600 | X |
