| Philadelphia, PA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 1,517,550 | X | ||||
| Male | 705,107 | 46.5 | ||||
| Female | 812,443 | 53.5 | ||||
| Under 5 Years | 98,161 | 6.5 | ||||
| 18 years and over | 1,134,081 | 74.7 | ||||
| 65 years and over | 213,722 | 14.1 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.5 | X |
| Average family size | 3.2 | X |
| Male, now married | 221,612 | 41.0 |
| Female, now married | 218,150 | 33.3 |
| Speak another language | 251,514 | 17.7 |
| Household population | 1,462,819 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 656,935 | 55.9 |
| Median household income | $30,746 | X |
| Median family income | $37,036 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 661,958 | X |
| Owner-occupied homes | 315,437 | X |
| Median value (dollars) | $59,700 | X |
