| Pearl River, MS | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 3,156 | X | ||||
| Male | 1,517 | 48.1 | ||||
| Female | 1,639 | 51.9 | ||||
| Under 5 Years | 321 | 10.2 | ||||
| 18 years and over | 1,917 | 60.7 | ||||
| 65 years and over | 268 | 8.5 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3.6 | X |
| Average family size | 3.9 | X |
| Male, now married | 370 | 38.2 |
| Female, now married | 400 | 34.1 |
| Speak another language | 1,585 | 55.6 |
| Household population | 2,878 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 1,223 | 59.1 |
| Median household income | $26,352 | X |
| Median family income | $26,348 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 838 | X |
| Owner-occupied homes | 495 | X |
| Median value (dollars) | $53,700 | X |
