| Pearl City, HI | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 30,976 | X | ||||
| Male | 16,582 | 53.5 | ||||
| Female | 14,394 | 46.5 | ||||
| Under 5 Years | 1,574 | 5.1 | ||||
| 18 years and over | 25,147 | 81.2 | ||||
| 65 years and over | 5,308 | 17.1 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3.2 | X |
| Average family size | 3.5 | X |
| Male, now married | 6,903 | 49.1 |
| Female, now married | 6,600 | 54.0 |
| Speak another language | 7,263 | 24.8 |
| Household population | 28,249 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 16,643 | 64.2 |
| Median household income | $62,036 | X |
| Median family income | $67,246 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 9,181 | X |
| Owner-occupied homes | 5,627 | X |
| Median value (dollars) | $277,600 | X |
