| Paterson, NJ | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 149,222 | X | ||||
| Male | 72,473 | 48.6 | ||||
| Female | 76,749 | 51.4 | ||||
| Under 5 Years | 12,578 | 8.4 | ||||
| 18 years and over | 104,785 | 70.2 | ||||
| 65 years and over | 12,399 | 8.3 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3.3 | X |
| Average family size | 3.7 | X |
| Male, now married | 23,246 | 43.8 |
| Female, now married | 21,997 | 37.7 |
| Speak another language | 76,650 | 56.1 |
| Household population | 145,401 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 60,507 | 55.4 |
| Median household income | $32,778 | X |
| Median family income | $35,420 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 47,169 | X |
| Owner-occupied homes | 6,376 | X |
| Median value (dollars) | $137,500 | X |
