| Pasadena, TX | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 141,674 | X | ||||
| Male | 70,767 | 50.0 | ||||
| Female | 70,907 | 50.0 | ||||
| Under 5 Years | 13,148 | 9.3 | ||||
| 18 years and over | 96,947 | 68.4 | ||||
| 65 years and over | 11,213 | 7.9 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3 | X |
| Average family size | 3.5 | X |
| Male, now married | 30,040 | 58.4 |
| Female, now married | 28,919 | 55.2 |
| Speak another language | 55,562 | 43.1 |
| Household population | 140,624 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 63,141 | 62.2 |
| Median household income | $38,522 | X |
| Median family income | $42,541 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 50,367 | X |
| Owner-occupied homes | 23,391 | X |
| Median value (dollars) | $70,300 | X |
