| Pasadena, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 133,936 | X | ||||
| Male | 65,495 | 48.9 | ||||
| Female | 68,441 | 51.1 | ||||
| Under 5 Years | 9,202 | 6.9 | ||||
| 18 years and over | 102,980 | 76.9 | ||||
| 65 years and over | 16,222 | 12.1 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.5 | X |
| Average family size | 3.3 | X |
| Male, now married | 25,018 | 48.2 |
| Female, now married | 25,211 | 45.5 |
| Speak another language | 56,098 | 45.0 |
| Household population | 130,418 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 67,619 | 63.8 |
| Median household income | $46,012 | X |
| Median family income | $53,639 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 54,132 | X |
| Owner-occupied homes | 19,318 | X |
| Median value (dollars) | $286,400 | X |
