| Parker, CO | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 23,558 | X | ||||
| Male | 11,661 | 49.5 | ||||
| Female | 11,897 | 50.5 | ||||
| Under 5 Years | 2,761 | 11.7 | ||||
| 18 years and over | 15,550 | 66.0 | ||||
| 65 years and over | 634 | 2.7 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3 | X |
| Average family size | 3.3 | X |
| Male, now married | 5,900 | 71.3 |
| Female, now married | 5,916 | 70.7 |
| Speak another language | 1,144 | 5.5 |
| Household population | 23,450 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 13,399 | 82.0 |
| Median household income | $74,116 | X |
| Median family income | $77,384 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 8,352 | X |
| Owner-occupied homes | 6,777 | X |
| Median value (dollars) | $194,600 | X |
