| Paradise Valley, AZ | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 13,664 | X | ||||
| Male | 6,787 | 49.7 | ||||
| Female | 6,877 | 50.3 | ||||
| Under 5 Years | 615 | 4.5 | ||||
| 18 years and over | 10,267 | 75.1 | ||||
| 65 years and over | 2,243 | 16.4 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.7 | X |
| Average family size | 3 | X |
| Male, now married | 3,943 | 72.8 |
| Female, now married | 4,000 | 72.7 |
| Speak another language | 1,279 | 9.8 |
| Household population | 13,652 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 5,854 | 54.9 |
| Median household income | $150,228 | X |
| Median family income | $164,811 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 5,499 | X |
| Owner-occupied homes | 4,736 | X |
| Median value (dollars) | $722,700 | X |
