| Paradise, NV | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 186,070 | X | ||||
| Male | 97,081 | 52.2 | ||||
| Female | 88,989 | 47.8 | ||||
| Under 5 Years | 12,237 | 6.6 | ||||
| 18 years and over | 146,705 | 78.8 | ||||
| 65 years and over | 20,616 | 11.1 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.4 | X |
| Average family size | 3 | X |
| Male, now married | 35,788 | 44.8 |
| Female, now married | 34,590 | 47.7 |
| Speak another language | 53,019 | 30.5 |
| Household population | 184,256 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 102,065 | 67.7 |
| Median household income | $39,376 | X |
| Median family income | $46,578 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 85,398 | X |
| Owner-occupied homes | 29,372 | X |
| Median value (dollars) | $140,600 | X |
