| Palm Desert, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 41,155 | X | ||||
| Male | 19,783 | 48.1 | ||||
| Female | 21,372 | 51.9 | ||||
| Under 5 Years | 1,849 | 4.5 | ||||
| 18 years and over | 34,025 | 82.7 | ||||
| 65 years and over | 11,339 | 27.6 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.1 | X |
| Average family size | 2.7 | X |
| Male, now married | 10,075 | 60.7 |
| Female, now married | 10,097 | 53.6 |
| Speak another language | 8,045 | 20.4 |
| Household population | 40,928 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 18,203 | 52.0 |
| Median household income | $48,316 | X |
| Median family income | $58,183 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 28,021 | X |
| Owner-occupied homes | 10,934 | X |
| Median value (dollars) | $189,100 | X |
