| Palm Beach, FL | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 10,468 | X | ||||
| Male | 4,631 | 44.2 | ||||
| Female | 5,837 | 55.8 | ||||
| Under 5 Years | 248 | 2.4 | ||||
| 18 years and over | 9,479 | 90.6 | ||||
| 65 years and over | 5,501 | 52.6 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 1.8 | X |
| Average family size | 2.4 | X |
| Male, now married | 2,874 | 69.1 |
| Female, now married | 2,857 | 54.0 |
| Speak another language | 1,620 | 16.0 |
| Household population | 10,463 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 2,982 | 31.6 |
| Median household income | $94,562 | X |
| Median family income | $137,867 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 9,948 | X |
| Owner-occupied homes | 1,734 | X |
| Median value (dollars) | $1,000,001 | X |
