| Oyster Bay, NY | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 6,826 | X | ||||
| Male | 3,276 | 48.0 | ||||
| Female | 3,550 | 52.0 | ||||
| Under 5 Years | 415 | 6.1 | ||||
| 18 years and over | 5,414 | 79.3 | ||||
| 65 years and over | 1,146 | 16.8 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.4 | X |
| Average family size | 3.1 | X |
| Male, now married | 1,504 | 56.9 |
| Female, now married | 1,519 | 50.9 |
| Speak another language | 1,283 | 20.0 |
| Household population | 6,739 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 3,628 | 65.6 |
| Median household income | $57,993 | X |
| Median family income | $73,500 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 2,898 | X |
| Owner-occupied homes | 1,228 | X |
| Median value (dollars) | $320,000 | X |
