| Overland Park, KS | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 149,080 | X | ||||
| Male | 72,170 | 48.4 | ||||
| Female | 76,910 | 51.6 | ||||
| Under 5 Years | 10,646 | 7.1 | ||||
| 18 years and over | 110,072 | 73.8 | ||||
| 65 years and over | 17,034 | 11.4 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.5 | X |
| Average family size | 3.1 | X |
| Male, now married | 35,702 | 64.4 |
| Female, now married | 35,777 | 58.4 |
| Speak another language | 13,919 | 10.1 |
| Household population | 147,492 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 82,784 | 72.3 |
| Median household income | $62,116 | X |
| Median family income | $77,176 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 62,586 | X |
| Owner-occupied homes | 38,487 | X |
| Median value (dollars) | $162,800 | X |
