| Orlando, FL | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 185,951 | X | ||||
| Male | 90,080 | 48.4 | ||||
| Female | 95,871 | 51.6 | ||||
| Under 5 Years | 12,287 | 6.6 | ||||
| 18 years and over | 144,987 | 78.0 | ||||
| 65 years and over | 21,084 | 11.3 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.3 | X |
| Average family size | 3 | X |
| Male, now married | 30,899 | 42.9 |
| Female, now married | 30,217 | 38.3 |
| Speak another language | 43,383 | 25.0 |
| Household population | 181,910 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 101,927 | 68.5 |
| Median household income | $35,732 | X |
| Median family income | $40,648 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 88,486 | X |
| Owner-occupied homes | 27,904 | X |
| Median value (dollars) | $103,200 | X |
