| Orchid, FL | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 140 | X | ||||
| Male | 70 | 50.0 | ||||
| Female | 70 | 50.0 | ||||
| Under 5 Years | 1 | 0.7 | ||||
| 18 years and over | 134 | 95.7 | ||||
| 65 years and over | 45 | 32.1 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2 | X |
| Average family size | 2.1 | X |
| Male, now married | 64 | 97.0 |
| Female, now married | 68 | 100.0 |
| Speak another language | 4 | 2.9 |
| Household population | 140 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 34 | 25.4 |
| Median household income | $200,001 | X |
| Median family income | $200,001 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 139 | X |
| Owner-occupied homes | 53 | X |
| Median value (dollars) | $953,900 | X |
