| Omaha, NE | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 390,007 | X | ||||
| Male | 190,032 | 48.7 | ||||
| Female | 199,975 | 51.3 | ||||
| Under 5 Years | 28,249 | 7.2 | ||||
| 18 years and over | 290,060 | 74.4 | ||||
| 65 years and over | 46,022 | 11.8 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.4 | X |
| Average family size | 3.1 | X |
| Male, now married | 75,368 | 51.0 |
| Female, now married | 73,801 | 46.4 |
| Speak another language | 37,689 | 10.4 |
| Household population | 379,426 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 208,767 | 69.4 |
| Median household income | $40,006 | X |
| Median family income | $50,821 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 165,731 | X |
| Owner-occupied homes | 86,634 | X |
| Median value (dollars) | $94,200 | X |
