| Old Field, NY | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 947 | X | ||||
| Male | 471 | 49.7 | ||||
| Female | 476 | 50.3 | ||||
| Under 5 Years | 66 | 7.0 | ||||
| 18 years and over | 663 | 70.0 | ||||
| 65 years and over | 117 | 12.4 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3 | X |
| Average family size | 3.2 | X |
| Male, now married | 239 | 72.6 |
| Female, now married | 247 | 65.2 |
| Speak another language | 95 | 10.4 |
| Household population | 947 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 430 | 62.7 |
| Median household income | $165,398 | X |
| Median family income | $192,071 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 346 | X |
| Owner-occupied homes | 275 | X |
| Median value (dollars) | $664,600 | X |
