| Oconomowoc Lake, WI | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 564 | X | ||||
| Male | 292 | 51.8 | ||||
| Female | 272 | 48.2 | ||||
| Under 5 Years | 21 | 3.7 | ||||
| 18 years and over | 422 | 74.8 | ||||
| 65 years and over | 64 | 11.3 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.7 | X |
| Average family size | 2.9 | X |
| Male, now married | 174 | 71.6 |
| Female, now married | 166 | 79.4 |
| Speak another language | 16 | 2.9 |
| Household population | 564 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 274 | 61.2 |
| Median household income | $112,760 | X |
| Median family income | $126,406 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 246 | X |
| Owner-occupied homes | 171 | X |
| Median value (dollars) | $713,500 | X |
