| Oceanside, NY | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 32,733 | X | ||||
| Male | 15,836 | 48.4 | ||||
| Female | 16,897 | 51.6 | ||||
| Under 5 Years | 1,949 | 6.0 | ||||
| 18 years and over | 24,556 | 75.0 | ||||
| 65 years and over | 5,108 | 15.6 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.9 | X |
| Average family size | 3.3 | X |
| Male, now married | 8,322 | 67.9 |
| Female, now married | 8,480 | 62.3 |
| Speak another language | 4,717 | 15.4 |
| Household population | 32,591 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 16,021 | 63.0 |
| Median household income | $75,719 | X |
| Median family income | $83,711 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 11,396 | X |
| Owner-occupied homes | 9,066 | X |
| Median value (dollars) | $241,400 | X |
