| Oakland, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 399,484 | X | ||||
| Male | 192,757 | 48.3 | ||||
| Female | 206,727 | 51.7 | ||||
| Under 5 Years | 28,292 | 7.1 | ||||
| 18 years and over | 299,725 | 75.0 | ||||
| 65 years and over | 41,788 | 10.5 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.6 | X |
| Average family size | 3.4 | X |
| Male, now married | 64,469 | 43.3 |
| Female, now married | 62,099 | 37.5 |
| Speak another language | 136,814 | 36.8 |
| Household population | 392,309 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 190,725 | 61.6 |
| Median household income | $40,055 | X |
| Median family income | $44,384 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 157,508 | X |
| Owner-occupied homes | 52,960 | X |
| Median value (dollars) | $235,500 | X |
