| Oak Park, IL | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 52,524 | X | ||||
| Male | 24,414 | 46.5 | ||||
| Female | 28,110 | 53.5 | ||||
| Under 5 Years | 3,636 | 6.9 | ||||
| 18 years and over | 39,803 | 75.8 | ||||
| 65 years and over | 5,007 | 9.5 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.3 | X |
| Average family size | 3.1 | X |
| Male, now married | 10,256 | 54.3 |
| Female, now married | 10,358 | 45.1 |
| Speak another language | 6,337 | 13.0 |
| Household population | 52,145 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 30,989 | 75.2 |
| Median household income | $59,183 | X |
| Median family income | $81,703 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 23,723 | X |
| Owner-occupied homes | 9,383 | X |
| Median value (dollars) | $231,300 | X |
