| Nyack, NY | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 6,737 | X | ||||
| Male | 3,128 | 46.4 | ||||
| Female | 3,609 | 53.6 | ||||
| Under 5 Years | 346 | 5.1 | ||||
| 18 years and over | 5,460 | 81.0 | ||||
| 65 years and over | 907 | 13.5 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.1 | X |
| Average family size | 2.9 | X |
| Male, now married | 1,172 | 46.4 |
| Female, now married | 1,099 | 34.8 |
| Speak another language | 1,537 | 24.0 |
| Household population | 6,707 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 4,112 | 73.8 |
| Median household income | $54,890 | X |
| Median family income | $69,146 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 3,288 | X |
| Owner-occupied homes | 673 | X |
| Median value (dollars) | $246,400 | X |
