| Novi, MI | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 47,386 | X | ||||
| Male | 23,322 | 49.2 | ||||
| Female | 24,064 | 50.8 | ||||
| Under 5 Years | 3,498 | 7.4 | ||||
| 18 years and over | 34,317 | 72.4 | ||||
| 65 years and over | 3,838 | 8.1 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.5 | X |
| Average family size | 3.2 | X |
| Male, now married | 11,051 | 63.0 |
| Female, now married | 11,276 | 59.8 |
| Speak another language | 6,329 | 14.4 |
| Household population | 47,119 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 26,552 | 74.0 |
| Median household income | $71,918 | X |
| Median family income | $91,369 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 19,649 | X |
| Owner-occupied homes | 10,973 | X |
| Median value (dollars) | $236,300 | X |
