| Novato, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 47,630 | X | ||||
| Male | 23,033 | 48.4 | ||||
| Female | 24,597 | 51.6 | ||||
| Under 5 Years | 2,802 | 5.9 | ||||
| 18 years and over | 36,633 | 76.9 | ||||
| 65 years and over | 6,194 | 13.0 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.5 | X |
| Average family size | 3 | X |
| Male, now married | 10,747 | 59.4 |
| Female, now married | 10,406 | 51.3 |
| Speak another language | 9,519 | 21.2 |
| Household population | 46,648 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 26,019 | 68.7 |
| Median household income | $63,453 | X |
| Median family income | $74,434 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 18,994 | X |
| Owner-occupied homes | 10,807 | X |
| Median value (dollars) | $381,400 | X |
