| Norwalk, CT | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 82,951 | X | ||||
| Male | 40,481 | 48.8 | ||||
| Female | 42,470 | 51.2 | ||||
| Under 5 Years | 5,689 | 6.9 | ||||
| 18 years and over | 64,641 | 77.9 | ||||
| 65 years and over | 10,601 | 12.8 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.5 | X |
| Average family size | 3.1 | X |
| Male, now married | 17,631 | 55.1 |
| Female, now married | 17,326 | 49.4 |
| Speak another language | 20,769 | 26.8 |
| Household population | 82,086 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 46,982 | 70.8 |
| Median household income | $59,839 | X |
| Median family income | $68,219 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 33,753 | X |
| Owner-occupied homes | 15,736 | X |
| Median value (dollars) | $270,100 | X |
