| Northville, MI | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 6,459 | X | ||||
| Male | 3,097 | 47.9 | ||||
| Female | 3,362 | 52.1 | ||||
| Under 5 Years | 384 | 5.9 | ||||
| 18 years and over | 4,921 | 76.2 | ||||
| 65 years and over | 811 | 12.6 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.4 | X |
| Average family size | 3 | X |
| Male, now married | 1,677 | 70.2 |
| Female, now married | 1,672 | 61.1 |
| Speak another language | 411 | 6.8 |
| Household population | 6,421 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 3,521 | 70.3 |
| Median household income | $83,961 | X |
| Median family income | $98,802 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 2,801 | X |
| Owner-occupied homes | 1,944 | X |
| Median value (dollars) | $237,000 | X |
