| North Hills, NY | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 4,301 | X | ||||
| Male | 2,053 | 47.7 | ||||
| Female | 2,248 | 52.3 | ||||
| Under 5 Years | 165 | 3.8 | ||||
| 18 years and over | 3,677 | 85.5 | ||||
| 65 years and over | 1,175 | 27.3 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.4 | X |
| Average family size | 2.7 | X |
| Male, now married | 1,413 | 79.8 |
| Female, now married | 1,415 | 71.2 |
| Speak another language | 997 | 24.2 |
| Household population | 4,289 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 2,041 | 54.5 |
| Median household income | $149,122 | X |
| Median family income | $184,223 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 1,907 | X |
| Owner-occupied homes | 1,618 | X |
| Median value (dollars) | $659,100 | X |
