| North Beach, FL | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 243 | X | ||||
| Male | 124 | 51.0 | ||||
| Female | 119 | 49.0 | ||||
| Under 5 Years | 9 | 3.7 | ||||
| 18 years and over | 187 | 77.0 | ||||
| 65 years and over | 49 | 20.2 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.6 | X |
| Average family size | 2.7 | X |
| Male, now married | 68 | 93.2 |
| Female, now married | 79 | 90.8 |
| Speak another language | 9 | 4.3 |
| Household population | 243 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 79 | 49.4 |
| Median household income | $70,417 | X |
| Median family income | $70,417 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 199 | X |
| Owner-occupied homes | 63 | X |
| Median value (dollars) | $562,500 | X |
