| Norman, OK | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 95,694 | X | ||||
| Male | 48,085 | 50.2 | ||||
| Female | 47,609 | 49.8 | ||||
| Under 5 Years | 5,673 | 5.9 | ||||
| 18 years and over | 75,365 | 78.8 | ||||
| 65 years and over | 8,594 | 9.0 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.3 | X |
| Average family size | 2.9 | X |
| Male, now married | 18,999 | 48.0 |
| Female, now married | 18,956 | 47.8 |
| Speak another language | 8,348 | 9.3 |
| Household population | 89,623 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 52,788 | 67.7 |
| Median household income | $36,713 | X |
| Median family income | $51,189 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 41,547 | X |
| Owner-occupied homes | 18,327 | X |
| Median value (dollars) | $95,400 | X |
