| Norfolk, VA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 234,403 | X | ||||
| Male | 119,830 | 51.1 | ||||
| Female | 114,573 | 48.9 | ||||
| Under 5 Years | 16,546 | 7.1 | ||||
| 18 years and over | 178,051 | 76.0 | ||||
| 65 years and over | 25,532 | 10.9 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.5 | X |
| Average family size | 3.1 | X |
| Male, now married | 39,568 | 41.7 |
| Female, now married | 36,183 | 39.6 |
| Speak another language | 19,378 | 8.9 |
| Household population | 211,114 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 123,360 | 67.1 |
| Median household income | $31,815 | X |
| Median family income | $36,891 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 94,416 | X |
| Owner-occupied homes | 35,351 | X |
| Median value (dollars) | $88,400 | X |
